Generator〈Direct Coupling Type〉2-pole BRIGUS
■ TSN-SV Series/Single Phase
■ TSN-TV Series/Three Phase

MODEL | TSN-13SV | TSN-16SV | TSN-19SV | ||||||
---|---|---|---|---|---|---|---|---|---|
Generator | Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | ||
Out put (KW) |
Stand-by | 11.5 | 12.8 | 14.4 | 16.0 | 17.5 | 19.2 | ||
Prime | 10.5 | 11.5 | 12.8 | 14.4 | 16.0 | 17.2 | |||
Rated speed (min-1) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | |||
Voltage (V) | 220、230、240(110/220、120/240) Please instruct the use voltage. |
||||||||
Bearing | Single bearing | ||||||||
Voltage regulation | AVR±1.5% | ||||||||
MODEL | VANGUARD 385447 |
VANGUARD 543477 |
VANGUARD 613477 |
||||||
|
Continuous rating out put | Max.HP | 20.0(14.9kW) | 22.0(16.4kW) | 27.0(20.1kW) | 31.0(23.1kW) | 32.0(23.9kW) | 35.0(26.1kW) | |
Cont.HP | 18.0(13.4kW) | 20.0(14.9kW) | 22.0(16.4kW) | 25.0(18.7kW) | 25.5(19.0kW) | 29.0(21.6kW) | |||
Fuel consumption ℓ/h | 4.5 | 6.0 | 6.5 | 7.5 | 7.5 | 8.5 | |||
Fuel tank capacity ℓ | 33 | 44 | 44 | ||||||
Dry weight (kg) | 164 | 210 | 220 | ||||||
Cooling system | Air cooled | ||||||||
Starting system | Erectric starting motor (Recoil) |
Erectric starting motor |
■ TSN-TV Series/Three Phase
MODEL | TSN-16TV | TSN-20TV | TSN-24TV | ||||||
---|---|---|---|---|---|---|---|---|---|
Generator | Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | ||
Out put (KW) |
Stand-by | 14.5 | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | ||
Prime | 13.0 | 14.4 | 16.0 | 18.0 | 20.0 | 21.5 | |||
Rated speed (min-1) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | |||
Voltage (V) | AC220〜415V Please instruct the use voltage. | ||||||||
Bearing | Single bearing | ||||||||
Voltage regulation | AVR±1.5% | ||||||||
MODEL | VANGUARD 385447 |
VANGUARD 543477 |
VANGUARD 613477 |
||||||
|
Continuous rating out put | Max.HP | 20.0(14.9kW) | 22.0(16.4kW) | 27.0(20.1kW) | 31.0(23.1kW) | 32.0(23.9kW) | 35.0(26.1kW) | |
Cont.HP | 18.0(13.4kW) | 20.0(14.9kW) | 22.0(16.4kW) | 25.0(18.7kW) | 25.5(19.0kW) | 29.0(21.6kW) | |||
Fuel consumption ℓ/h | 4.5 | 6.0 | 6.5 | 7.5 | 7.5 | 8.5 | |||
Fuel tank capacity ℓ | 33 | 44 | |||||||
Dry weight (kg) | 164 | 210 | 220 | ||||||
Cooling system | Air cooled | ||||||||
Starting system | Erectric starting motor (Recoil) |
Erectric starting motor |
Pipe frame | P |
