Generator〈Direct Type〉4-pole KUBOTA
■ TG Series(7S〜30S)/Single Phase
■ TG Series(10T〜47T)/Three Phase

MODEL | TG-7S | TG-12S | TG-14S | TG-21S | TG-30S | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Generator | Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | ||
Out put (KW) |
Stand-by | 6.5 | 7.3 | 9.8 | 11.7 | 11.5 | 14.5 | 16.4 | 21.0 | 26.1 | 30.0 | ||
Prime | 5.5 | 6.6 | 8.8 | 10.6 | 10.8 | 13.5 | 15.6 | 20.0 | 23.8 | 27.3 | |||
Rated speed (min-1) | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | |||
Voltage (V) | 220、230、240(110/220、120/240) Please instruct the use voltage. |
||||||||||||
Bearing | Single bearing | ||||||||||||
Voltage regulation | AVR | ||||||||||||
MODEL | D1005B | V1505B | D1703B | V2203B | V3300B | ||||||||
Engine | Continuous rating out put | PS | 9.8 | 11.8 | 15.1 | 18.2 | 18.5 | 22.4 | 25.0 | 32.2 | 36.8 | 43.9 | |
KW | 7.2 | 8.7 | 11.1 | 13.4 | 13.6 | 16.5 | 18.4 | 23.7 | 27.0 | 32.3 | |||
Fuel consumption ℓ/h | 2.2 | 2.6 | 3.3 | 4.0 | 3.9 | 4.8 | 5.4 | 6.9 | 7.7 | 9.1 | |||
Fuel tank capacity ℓ | 40 | 60 | |||||||||||
Dry Weight(kg) | BS | 390 | 510 | 570 | 610 | 875 | |||||||
B | 350 | 450 | 490 | 570 | 785 | ||||||||
PC | 300 | 430 | 485 | 545 | 695 | ||||||||
A1 | 280 | 400 | 410 | 465 | 640 |
■ TG Series(10T〜47T)/Three Phase
MODEL | TG-10T | TG-15T | TG-19T | TG-28T | TG-40T | TG-47T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Generator | Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | ||
Out put (KW) |
Stand-by | 8.5 | 9.5 | 13.0 | 15.5 | 15.0 | 18.5 | 22.0 | 27.5 | 33.5 | 39.0 | 39.2 | 47.5 | ||
Prime | 7.2 | 8.7 | 11.5 | 14.0 | 13.5 | 17.0 | 20.0 | 25.0 | 30.5 | 35.0 | 35.6 | 43.1 | |||
Rated speed (min-1) | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | |||
Voltage (V) | AC200〜480V Please instruct the use voltage. | ||||||||||||||
Bearing | Single bearing | ||||||||||||||
Voltage regulation | AVR | ||||||||||||||
MODEL | D1005B | V1505 | D1703B | V2203B | V3300B | V3300TB | |||||||||
Engine | Continuous rating out put | PS | 9.8 | 11.8 | 15.1 | 18.2 | 18.5 | 22.4 | 25.0 | 32.2 | 36.4 | 43.9 | 43.0 | 52.9 | |
KW | 7.2 | 8.7 | 11.1 | 13.4 | 13.6 | 16.5 | 18.4 | 23.7 | 26.8 | 32.3 | 31.6 | 38.9 | |||
Fuel consumption ℓ/h | 2.2 | 2.6 | 3.3 | 4.0 | 3.9 | 4.8 | 5.4 | 6.9 | 7.7 | 9.1 | 8.9 | 10.8 | |||
Fuel tank capacity ℓ | 40 | 60 | |||||||||||||
Dry Weight (kg) |
BS | 390 | 510 | 570 | 610 | 875 | 900 | ||||||||
B | 350 | 450 | 490 | 570 | 785 | 810 | |||||||||
PC | 300 | 430 | 485 | 545 | 695 | 740 | |||||||||
A1 | 280 | 400 | 410 | 465 | 640 | 670 |
Sound proof | BS |
Bonnet | B |
Open canopy | PC |
Open (no loof) | A1 |
