Generator〈Direct Type〉4-pole YANMAR
■ TSN Series(13S〜33S)/Single Phase
■ TSN Series(17T〜75T)/Three Phase

形式 | TSN-13S | TSN-17S | TSN-22S | TSN-33S | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Generator | Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | ||
Out put (KW) |
Stand-by | 10.8 | 13.0 | 14.4 | 17.3 | 17.0 | 21.5 | 28.2 | 33.5 | ||
Prime | 9.8 | 11.8 | 13.1 | 15.7 | 15.3 | 19.4 | 25.2 | 29.8 | |||
Rated speed (min-1) | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | |||
Voltage (V) | 220、230、240(110/220、120/240) Please instruct the use voltage. |
||||||||||
Bearing | Single bearing | ||||||||||
Voltage regulation | AVR | ||||||||||
MODEL | 3TNV88 | 4TNV88 | 4TNV84T | 4TNV98 | |||||||
Engine | Continuous rating out put | HP | 16.4 | 20.0 | 22.1 | 26.7 | 25.6 | 32.4 | 41.2 | 48.8 | |
KW | 12.2 | 14.9 | 16.5 | 19.9 | 19.1 | 24.2 | 30.7 | 36.4 | |||
Fuel consumption ℓ/h | 2.3 | 2.9 | 2.9 | 3.7 | 3.6 | 4.8 | 5.5 | 6.9 | |||
Fuel tank capacity ℓ | 60 | 120 | |||||||||
Dry Weight(kg) | BS | 560 | 630 | 655 | 890 | ||||||
B | 500 | 560 | 580 | 770 | |||||||
PC | 425 | 460 | 525 | 715 | |||||||
A1 | - | - | - | - |
■ TSN Series(17T〜75T)/Three Phase
MODEL | TSN-17T | TSN-23T | TSN-30T | TSN-45T | TSN-65T | TSN-75T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Generator | Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | ||
Out put (KVA) |
Stand-by | 13.8 | 16.1 | 18.7 | 21.0 | 23.2 | 29.6 | 37.4 | 44.5 | 54.1 | 64.1 | 62.0 | 74.0 | ||
Prime | 12.6 | 14.5 | 17.0 | 19.1 | 20.8 | 26.5 | 33.4 | 40.0 | 49.2 | 58.3 | 56.2 | 67.2 | |||
Rated speed (min-1) | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | |||
Voltage (V) | AC200〜480V Please instruct the use voltage. | ||||||||||||||
Bearing | Single bearing | ||||||||||||||
Voltage regulation | AVR | ||||||||||||||
MODEL | 3TNV88 | 4TNV88 | 4TNV84T | 4TNV98 | 4TNV106 | 4TNV106T | |||||||||
Engine | Continuous rating out put | HP | 16.4 | 20.0 | 22.1 | 26.7 | 25.6 | 32.4 | 41.2 | 48.8 | 60.2 | 71.4 | 68.9 | 82.4 | |
KW | 12.2 | 14.9 | 16.5 | 19.9 | 19.1 | 24.2 | 30.7 | 36.4 | 44.9 | 53.3 | 51.4 | 61.5 | |||
Fuel consumption ℓ/h | 2.3 | 2.9 | 2.9 | 3.7 | 3.6 | 4.8 | 5.5 | 6.9 | 8.8 | 10.6 | 10.4 | 12.4 | |||
Fuel tank capacity ℓ | 60 | 120 | 130 | ||||||||||||
Dry weight (kg) |
BS | 560 | 630 | 655 | 1130 | 1330 | 1370 | ||||||||
B | 500 | 560 | 580 | 970 | 1200 | 1250 | |||||||||
PC | 425 | 460 | 525 | 680 | - | - | |||||||||
A1 | - | - | - | - | 780 | 800 |
Sound proof | BS |
Bonnet | B |
Open canopy | PC |
Open (no loof) | A1 |
