Generator〈V-Belt drive Type〉2-pole YANMAR
■ TY Series(5S(E)~14SE)/Single Phase
Electric start (E)
■ TY Series (5T(E)~18TE) /Three Phase (4wire type)
Electric start (E)

MODEL | TY-5S(E) | TY-10SE | TY-12SE | TY-14SE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Generator | Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | ||
Capacity | kVA | 5.0 | 10.0 | 12.0 | 14.0 | ||||||
kW | 5.0 | 10.0 | 12.0 | 14.0 | |||||||
Rated speed (min-1) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | |||
Voltage (V) | AC 200,230,240(110/220,120/240)V required | ||||||||||
Excitation system | Brushless,self-excitation system | ||||||||||
Voltage regulation | Condenser | AVR (Automatic Voltage Regulation) | |||||||||
MODEL | TF-90M(E) | TF-160(E) | TF-190R(E) | TF-230R(E) | |||||||
|
Continuous rating Output |
KW | 6.3 | 10.4 | 11.9 | 14.0 | |||||
hp | 8.5 | 14.0 | 16.0 | 19.0 | |||||||
Fuel consumption(at 70% load) ℓ/h | 1.6 | 2.5 | 3.0 | 3.5 | |||||||
Fuel tank capacity ℓ | 10.5 | 14.3 | 13.7 | 21.5 | |||||||
Dry weight (kg) | 205(218) | 335 | 440 | 480 |
Electric start (E)
■ TY Series (5T(E)~18TE) /Three Phase (4wire type)
MODEL | TY-5T(E) | TY-7.5T(E) | TY-12.5TE | TY-15TE | TY-18TE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Generator | Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | ||
Capacity | kVA | 5.0 | 7.5 | 12.5 | 15.0 | 18.0 | |||||||
kW | 4.0 | 6.0 | 10.0 | 12.0 | 14.4 | ||||||||
Rated speed (min-1) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | |||
Voltage (V) | AC 200V~480V required | ||||||||||||
Excitation system | Brushless,self-excitation system | ||||||||||||
Voltage regulation | AVR (Automatic Voltage Regulation) | ||||||||||||
MODEL | TF-70(E) | TF-120M(E) | TF-160(E) | TS-190RE | TS-230RE | ||||||||
|
Continuous rating Output |
KW | 4.4 | 7.7 | 10.4 | 11.9 | 14.0 | ||||||
hp | 6.0 | 10.5 | 14.0 | 16.0 | 19.0 | ||||||||
Fuel consumption(at 70%load) ℓ/h | 1.3 | 2.2 | 2.5 | 3.0 | 3.5 | ||||||||
Fuel tank capacity ℓ | 7.1 | 11.0 | 14.3 | 13.7 | 21.5 | ||||||||
Dry weight (kg) | 210(223) | 260(273) | 345 | 450 | 485 |
Electric start (E)
