Welding machine 〈V-Belt drive Type〉 KUBOTA
■ TSW Series

MODEL | TSW-250E | ||
---|---|---|---|
Welder | Welding current (A) | 70~250 | |
Rated current (A) | 250 | ||
Rated voltage | 32V | ||
Welding capacity | 8.0kW | ||
Rated use | 70% | ||
Frequency | 220~240Hz | ||
Rated speed | 4400~4800min-1 | ||
Welding rod | 2.6~5.0mm | ||
Auxiliary power (Light only) | 1.0kW | ||
MODEL | RT140DI-NB | ||
|
Continuous rating Output | kW | 10.3 |
hp | 14 | ||
Fuel consumption(at 70%load) ℓ/h | 2.0 | ||
Fuel tank capacity ℓ | 11.0 | ||
Dry weight (kg) | 305 |
